| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 |
| Phrase | Consultant | Town | Special Interests |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Childhood stroke, tuberous sclerosis, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatrics |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy, paediatric rheumatology |
| paediatric neurology | *Consultant(s)* | *Towns* | Paediatric epilepsy, paediatric neurology, paediatric neurodisability, inherited metabolic diseases |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, neurodisability, epilepsy |
| paediatric neurology | *Consultant(s)* | *Towns* | Paediatric epilepsy, paediatric neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatric neurodisability, spasticity |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Demyelinating disorders |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatric neurodisability, genetic aspects of autism spectrum disorders |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy, headache, funny turns |
| paediatric neurology | *Consultant(s)* | *Towns* | Epilepsy, paediatric neurology |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Headache |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Migraine in children, general neurology, head injury |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, high dependency, respiratory medicine |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Neuromuscular disorders, botulinum management, spasticity, cerebrovascular disease, motor disorders |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Neuroimmunology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, congenital myasthenic syndromes - CMS, juvenile myasthenia gravis - JMG, Duchenne muscular dystrophy - DMD, Becker muscular dystrophy - BMD, MS - multiple sclerosis, neuromyelitis optica - NMO, spinal muscular atrophy |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatrics |
| paediatric neurology | *Consultant(s)* | *Towns* | Asthma, cystic fibrosis, paediatric neurology, paediatric cardiology, general paediatrics, paediatric rheumatology, gastrointestinal tract |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Clinical neurophysiology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, neurodisability |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Complex epilepsy, acute neurology, epilepsy genetics |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Neuroinflammatory conditions |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy, paediatric stroke, demyelinating disease |
| paediatric neurology | *Consultant(s)* | *Towns* | Community paediatrics, paediatric neurology, continence and enuresis |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, medical education |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Clinical genetics, neuromuscular disorders |
| paediatric neurology | *Consultant(s)* | *Towns* | Neurodisability, paediatric neurology, developmental paediatrics, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Epilepsy, status epilepticus |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Child and adolescent psychiatry, neurodisability, paediatric epilepsy, neuromuscular disorders, neuroinflammatory disorders, tone management movement disorders, cerebral palsy, elettroencephalography |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy, brain injury, head injury |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, general paediatrics |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatrics |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| paediatric neurology | *Consultant(s)* | *Towns* | Epilepsy, neurodisability, paediatric neurology, childhood headache |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatrics |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric head injury, cerebral palsy, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatric and adolescent neuromuscular diseases, paediatric and adolescent neurology |
| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 |