| Page No 1 2 3 4 5 6 7 8 9 10 11 |
| Phrase | Consultant | Town | Special Interests |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatric epilepsy, ketogenic diet |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Acquired brain injury, neurorehabilitation, neonatal neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy, movement disorders, development disorders, paediatrics, paediatric neuromuscular conditions, headaches and migraine |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, epilepsy, headaches |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric movement disorders |
| paediatric neurology | *Consultant(s)* | *Towns* | Neonatology, paediatric neurology, behaviour, epilepsy, ADHD, autism, safeguarding |
| Paediatric Neurology | *Consultant(s)* | *Towns* | Paediatrics |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology |
| Paediatric neurology | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy, paediatric stroke, demyelinating disease, ketogenic diet, neuro-ophthalmology |
| paediatric neuromuscular conditions | *Consultant(s)* | *Towns* | Paediatric neurology, paediatric epilepsy, movement disorders, development disorders, paediatrics, paediatric neuromuscular conditions, headaches and migraine |
| paediatric neuroradiology | *Consultant(s)* | *Towns* | Neuroradiology, paediatric neuroradiology |
| Paediatric neuroradiology | *Consultant(s)* | *Towns* | Paediatric neuroradiology, craniofacial trauma, interventional neuroradiology, diagnostic MRI of the brain |
| Paediatric neurosurgery | *Consultant(s)* | *Towns* | Paediatric neurosurgery |
| paediatric neurosurgery | *Consultant(s)* | *Towns* | Neuro-oncology, paediatric neurosurgery |
| Paediatric neurosurgery | *Consultant(s)* | *Towns* | Paediatric neurosurgery, epilepsy surgery, spinal surgery, brain tumours in childhood, adult brain tumours |
| paediatric neurosurgery | *Consultant(s)* | *Towns* | Spinal surgery, neuroendoscopy, paediatric neurosurgery, general neurosurgery |
| paediatric nutrition | *Consultant(s)* | *Towns* | Paediatric hepatology, paediatric nutrition |
| paediatric nutrition | *Consultant(s)* | *Towns* | Paediatric gastroenterology, paediatric hepatology, paediatric nutrition |
| paediatric obesity | *Consultant(s)* | *Towns* | Paediatric diabetes, paediatric endocrinology, paediatric obesity |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Paediatric brain tumour |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Solid tumours |
| Paediatric oncology | *Consultant(s)* | *Towns* | Paediatric oncology |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Neuro-oncology |
| Paediatric oncology | *Consultant(s)* | *Towns* | Paediatric oncology |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Paediatric brain tumour |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Childhood brain tumours |
| Paediatric Oncology | *Consultant(s)* | *Towns* | Teenage and young adult cancer |
| Paediatric oncology and haematology | *Consultant(s)* | *Towns* | Paediatric oncology and haematology |
| paediatric ophthalmology | *Consultant(s)* | *Towns* | Retinal work, AMD - age-related macular degeneration, uveitis, glaucoma, intraocular lens for visually impaired patients - IOLVip, paediatric ophthalmology, lacrimal disorders |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, corneal and external eye disease |
| paediatric ophthalmology | *Consultant(s)* | *Towns* | Cataract surgery, anterior segment surgery, cornea, strabismus, paediatric ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, emergency ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, cataract surgery, neuro-ophthalmology, ocular motility |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, cataract surgery, strabismus surgery |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, paediatric cataract surgery, squint, ophthalmic genetics |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, neuro-ophthalmology |
| paediatric ophthalmology | *Consultant(s)* | *Towns* | Eyelid surgery, ptosis, entropion, ectropion, periocular skin tumours, blepharoplasty for dermatochalasis, paediatric ophthalmology, strabismus |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, retinal haemorrhage in abusive head trauma |
| paediatric ophthalmology | *Consultant(s)* | *Towns* | Neuro-ophthalmology, paediatric ophthalmology, amblyopia, strabismus, inherited eye diseases, cataract surgery |
| Paediatric ophthalmology | *Consultant(s)* | *Towns* | Paediatric ophthalmology, Neuro-ophthalmology, ocular motility |
| Paediatric oral health and development | *Consultant(s)* | *Towns* | Paediatric oral health and development, dental trauma |
| Paediatric oral surgery | *Consultant(s)* | *Towns* | Paediatric oral surgery, TMJ - temporomandibular joint pain, salivary gland problems, skin surgery including cancer, orthognathic surgery |
| paediatric oral surgery | *Consultant(s)* | *Towns* | Lingual and inferior alveolar nerve injuries, paediatric oral surgery, TMJ - temporomandibular joint disorder and facial pain |
| paediatric orthopaedic spinal surgery | *Consultant(s)* | *Towns* | Spinal surgery, paediatric orthopaedic spinal surgery |
| Paediatric orthopaedic surgery | *Consultant(s)* | *Towns* | Paediatric orthopaedic surgery, hip preservation surgery |
| Page No 1 2 3 4 5 6 7 8 9 10 11 |