| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 |
| Phrase | Consultant | Town | Special Interests |
| Psychiatry | *Consultant(s)* | *Towns* | Adult mental illness, psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Adult mental health |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Personality disorder |
| Psychiatry | *Consultant(s)* | *Towns* | ECT - electroconvulsive therapy |
| Psychiatry | *Consultant(s)* | *Towns* | Acute inpatient admissions, psychopharmacology |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities, substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Forensic learning disability, special visitor for Office of the Public Guardian |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disability |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Neuropsychopharmacology |
| Psychiatry | *Consultant(s)* | *Towns* | Medical psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse, depression, anxiety, addictive behaviour |
| Psychiatry | *Consultant(s)* | *Towns* | Early intervention |
| Psychiatry | *Consultant(s)* | *Towns* | Early intervention in psychosis, ADHD, Asperger's syndrome |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Intellectual disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Post-traumatic stress disorder - PTSD, depression, bullying at work, anxiety, assessment of adults in family proceedings, assessment of adults in civil proceedings, assessment of adult ADHD |
| Psychiatry | *Consultant(s)* | *Towns* | Medical psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | Assertive outreach team |
| Psychiatry | *Consultant(s)* | *Towns* | Expert in clinical negligence |
| Psychiatry | *Consultant(s)* | *Towns* | Dementia |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Schizophrenia |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse, alcohol abuse |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse, first episode psychosis, medical education |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Early intervention |
| Psychiatry | *Consultant(s)* | *Towns* | Psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | Bipolar disorder, treatment resistant depression, eating disorders, personality disorders |
| Psychiatry | *Consultant(s)* | *Towns* | Autistic spectrum disorder, ADHD |
| psychiatry | *Consultant(s)* | *Towns* | Substance misuse, psychotherapy, psychiatry |
| Psychiatry | *Consultant(s)* | *Towns* | Eating disorders |
| Psychiatry | *Consultant(s)* | *Towns* | Psychosis |
| Psychiatry | *Consultant(s)* | *Towns* | Adult mental health |
| Psychiatry | *Consultant(s)* | *Towns* | Adult inpatients |
| Psychiatry | *Consultant(s)* | *Towns* | Eating disorders, medical psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | CBT - cognitive behavioural therapy, schizophrenia |
| Psychiatry | *Consultant(s)* | *Towns* | Forensic learning disability |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | ADHD diagnosis, treatment and report (adult), psychotherapy |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
| Psychiatry | *Consultant(s)* | *Towns* | Adult mental health |
| Psychiatry | *Consultant(s)* | *Towns* | Paediatric psychiatric intensive care |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
| Psychiatry | *Consultant(s)* | *Towns* | Learning disability |
| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 |