| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 |
| Phrase | Consultant | Town | Special Interests |
| general internal medicine | *Consultant(s)* | *Towns* | General gastroenterology, therapeutic endoscopy including ERCP - endoscopic retrograde cholangio-pancreatography, gastrointestinal cancer, GORD - gastro-oesophageal reflux disease, IBD - inflammatory bowel disease, IBS - irritable bowel syndrome, non-ulcer dyspepsia - NUD, general internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Frailty, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, COPD, sleep apnoea |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, airway disease, COPD, asthma |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, lung cancer |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, nephrology |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, geriatric rehabilitation |
| general internal medicine | *Consultant(s)* | *Towns* | Falls and bone health, medical education, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Diabetes, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, asthma |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, point of care ultrasound |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, acute geriatrics |
| general internal medicine | *Consultant(s)* | *Towns* | Stroke medicine, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, acute geriatrics, frailty |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Cardiology, general internal medicine, cardiac imaging and heart failure, ischaemic heart disease |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Community geriatrics, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, renal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, respiratory medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, tropical and travel medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, COPD, sleep disorders |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, inflammatory bowel disease |
| general internal medicine | *Consultant(s)* | *Towns* | Microbiology, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, dyslipidaemia, hypertension, lipidology |
| general internal medicine | *Consultant(s)* | *Towns* | Diabetes, general internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Diabetes, general internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Diabetes, general internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Elderly medicine, general internal medicine, stroke medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Elderly medicine, general internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Elderly medicine, general internal medicine, stroke |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine, stroke |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| general internal medicine | *Consultant(s)* | *Towns* | Respiratory medicine, general internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| General internal medicine | *Consultant(s)* | *Towns* | General internal medicine |
| Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 |